Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ojha, Probir Kumar, guide | - |
| dc.contributor.author | Bhattacharjee, Arnab | - |
| dc.date.accessioned | 2026-04-09T08:21:50Z | - |
| dc.date.available | 2026-04-09T08:21:50Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4383 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9692 | - |
| dc.description | Supervisor(s): Ojha, Probir Kumar (Dept. of Pharmaceutical Technology, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | [xvii], 579 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | GPCR | en_US |
| dc.subject | Chemometrics | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | Molecular dynamics | en_US |
| dc.title | Strategic integration of cheminformatics and molecular simulations to prioritize novel lead molecules targeting G - Protein coupled receptors and kinases for prospective therapeutic intervention in chronic degenerative diseases | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Pharmaceutical Technology) Arnab Bhattacharjee.pdf | 64.49 MB | Adobe PDF | View/Open | |
| Abstract Arnab Bhattacharjee.pdf | 58.89 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.