Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9687| Title: | Studies on electrical transport and ion kinematics phenomena in some oxide glassy systems |
| Authors: | Poddar, Asmita |
| Advisors: | Roy, Madhab, guide Bhattacharya, Sanjib, guide |
| Keywords: | Oxide glassy systems;Almond west formulism;Electrical transport;Dielectric behaviour and electric modulus |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Roy, Madhab (Dept. of Electrical Engineering, J.U.) and Bhattacharya, Sanjib (University of North Bengal, Darjeeling); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9687 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Asmita Poddar.pdf | 11.58 MB | Adobe PDF | View/Open | |
| Abstract Asmita Poddar.pdf | 834.61 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.