Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9687Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Madhab, guide | - |
| dc.contributor.advisor | Bhattacharya, Sanjib, guide | - |
| dc.contributor.author | Poddar, Asmita | - |
| dc.date.accessioned | 2026-04-08T11:18:07Z | - |
| dc.date.available | 2026-04-08T11:18:07Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4378 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9687 | - |
| dc.description | Supervisor(s): Roy, Madhab (Dept. of Electrical Engineering, J.U.) and Bhattacharya, Sanjib (University of North Bengal, Darjeeling); Awarded year: 2025 | en_US |
| dc.format.extent | [xxi], [214] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Oxide glassy systems | en_US |
| dc.subject | Almond west formulism | en_US |
| dc.subject | Electrical transport | en_US |
| dc.subject | Dielectric behaviour and electric modulus | en_US |
| dc.title | Studies on electrical transport and ion kinematics phenomena in some oxide glassy systems | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Asmita Poddar.pdf | 11.58 MB | Adobe PDF | View/Open | |
| Abstract Asmita Poddar.pdf | 834.61 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.