Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9686| Title: | Development of an automated system for diagnosis of ductal carcinoma using deep learning techniques |
| Authors: | Dey, Soumyajyoti |
| Advisors: | Das, Nibaran, guide |
| Keywords: | Ductal Carcinoma;Deep Learning;Medical Image Processing |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Das, Nibaran (Dept. of Computer Science & Engineering, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9686 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (CSE) Soumyajyoti Dey.pdf | 95.58 MB | Adobe PDF | View/Open | |
| Abstract Soumyajyoti Dey.pdf | 87.49 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.