Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Acharyya, Sanjib Kumar, guide | - |
| dc.contributor.advisor | Banerjee, Arkadeb, guide | - |
| dc.contributor.author | Gangwar, Vaibhav | - |
| dc.date.accessioned | 2026-04-08T07:28:22Z | - |
| dc.date.available | 2026-04-08T07:28:22Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4374 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9683 | - |
| dc.description | Supervisor(s): Acharyya, Sanjib Kumar (Dept. of Mechanical Engineering, J.U.) and Banerjee, Arkadeb (DRDO Chandipur, Balasore); Awarded year: 2025 | en_US |
| dc.format.extent | xxiii, 253 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | RHA Steel | en_US |
| dc.subject | Ballistic impact | en_US |
| dc.subject | Deformable Projectile | en_US |
| dc.subject | Material modelling | en_US |
| dc.subject | Impact mechanics | en_US |
| dc.title | Characterization of resistance of armour plate against deformable projectile with fracture mechanics as a failure criteria | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Vaibhav Gangwar.pdf | 19.03 MB | Adobe PDF | View/Open | |
| Abstract Vaibhav Gangwar.pdf | 396.25 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.