Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9675| Title: | Combined effect of Yog-vyayama on different levels of HbA1c in patients with Type 2 diabetes mellitus |
| Authors: | Dhali, Biswajit |
| Advisors: | Das, Sudip Sundar |
| Keywords: | Yoga-Health aspects;Physical education and training |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Das, Sudip Sundar, (Dept. of Physical Education, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9675 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physical Education)Biswajit Dhali.pdf | 13.12 MB | Adobe PDF | View/Open | |
| Abstract_Biswajit Dhali.pdf | 272.46 kB | Adobe PDF | View/Open | |
| Synopsis_Biswajit Dhali.pdf | 614.87 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.