Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Sudip Sundar | - |
| dc.contributor.author | Dhali, Biswajit | - |
| dc.date.accessioned | 2026-04-07T07:37:01Z | - |
| dc.date.available | 2026-04-07T07:37:01Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4469 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9675 | - |
| dc.description | Supervisor (S): Das, Sudip Sundar, (Dept. of Physical Education, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xiii, 188 [13] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Yoga-Health aspects | en_US |
| dc.subject | Physical education and training | en_US |
| dc.title | Combined effect of Yog-vyayama on different levels of HbA1c in patients with Type 2 diabetes mellitus | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physical Education | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physical Education)Biswajit Dhali.pdf | 13.12 MB | Adobe PDF | View/Open | |
| Abstract_Biswajit Dhali.pdf | 272.46 kB | Adobe PDF | View/Open | |
| Synopsis_Biswajit Dhali.pdf | 614.87 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.