Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9666| Title: | Assessment and minimization of potential environmental impact of solid waste management system in metropolitan cities of the developing countries using life cycle assessment (LCA) as a tool |
| Authors: | Das, Samir |
| Advisors: | Dutta, Amit, guide Chakrabarty, Shibnath, guide |
| Keywords: | Municipal Solid waste management (MSWM);Linear programming (LP) model;Potential Environmental Impact (PEI);Analytical hierarchy process (AHP);Kolkata municipal corporation (KMC);Life cycle assessment (LCA);Integrated solid waste management (ISWM) |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Dutta, Amit (Dept. of Civil Engineering, J.U.) and Chakrabarty, Shibnath (Dept. of Civil Engineering, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9666 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Civil Engineering) Samir Das.pdf | 14.81 MB | Adobe PDF | View/Open | |
| Abstract Samir Das.pdf | 131.07 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.