Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sil, Arindam Kumar, guide | - |
| dc.contributor.author | Goswami, Kuheli | - |
| dc.date.accessioned | 2026-04-06T06:18:02Z | - |
| dc.date.available | 2026-04-06T06:18:02Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4354 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9660 | - |
| dc.description | Supervisor(s): Sil, Arindam Kumar (Dept. of Electrical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxvi, 121 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Demand side management | en_US |
| dc.subject | Renewable energy integration | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Synergistic swarm approach | en_US |
| dc.subject | Energy performance index | en_US |
| dc.title | Energy planning for microgrid based on renewable energy availability | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Kuheli Goswami.pdf | 6.34 MB | Adobe PDF | View/Open | |
| Abstract Kuheli Goswami.pdf | 178.38 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.