Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tudu, Bipan, guide | - |
| dc.contributor.author | Banerjee, Sanjoy | - |
| dc.date.accessioned | 2026-07-13T06:29:52Z | - |
| dc.date.available | 2026-07-13T06:29:52Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4601 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10209 | - |
| dc.description | Supervisor(s): Tudu, Bipan (Dept. of Instrumentation and Electronics Engineering, J.U) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxx, 189 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Molecular Imprinting Polymer | en_US |
| dc.subject | Thymoquinone | en_US |
| dc.subject | Piperinre | en_US |
| dc.subject | Potentiostat | en_US |
| dc.subject | Electrochemical | en_US |
| dc.title | Development of molecularly imprinted polymer based electrodes and electrochemical measurement system for quantifying key biomolecules in selected Indian spices | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Instrumentation and Electronics Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Instrumentation and Electronics Engineering) Sanjoy Banerjee.pdf | 21.12 MB | Adobe PDF | View/Open | |
| Abstract Sanjoy Banerjee.pdf | 290.25 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.