Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Banerjee Roy, Runu, guide | - |
| dc.contributor.author | Bandyopadhyay, Dipan | - |
| dc.date.accessioned | 2026-07-08T11:13:36Z | - |
| dc.date.available | 2026-07-08T11:13:36Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4600 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10197 | - |
| dc.description | Supervisor(s): Banerjee Roy, Runu (Dept. of Instrumentation and Electronics Engineering, J.U.) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxx, 183 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Inositol | en_US |
| dc.subject | Syringic Acid | en_US |
| dc.subject | Folic Acid | en_US |
| dc.subject | Quercetin | en_US |
| dc.subject | MIP | en_US |
| dc.title | Quantification of nutrients in a few real food samples by developing specific sensors | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Instrumentation and Electronics Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Instrumentation and Electronics Engineering) Dipan Bandyopadhyay.pdf | 6.32 MB | Adobe PDF | View/Open | |
| Abstract Dipan Bandyopadhyay.pdf | 103.66 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.