Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Debasish, guide | - |
| dc.contributor.advisor | Biswas, Dipankar, guide | - |
| dc.contributor.author | Brahma Hota, Souvik | - |
| dc.date.accessioned | 2026-07-07T09:08:59Z | - |
| dc.date.available | 2026-07-07T09:08:59Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4590 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10187 | - |
| dc.description | Supervisor(s): Roy, Debasish (Dept. of Mechanical Engineering, J.U.) and Biswas,Dipankar (Dept. of Electronics and Communication Engineering, GLA University, Mathura, UP) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xx, 255 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Melt-quenching method | en_US |
| dc.subject | Fourier-transform infrared (FTIR) spectroscopy | en_US |
| dc.subject | Urbach energy | en_US |
| dc.subject | Correlated barrier hopping (CBH) model | en_US |
| dc.subject | Indentation size effect | en_US |
| dc.title | Study of electrical conduction mechanism, optical and mechanical properties of quaternary vanadate-phosphate glasses | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Souvik Brahma Hota.pdf | 15.58 MB | Adobe PDF | View/Open | |
| Abstract Souvik Brahma Hota.pdf | 127.42 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.