Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kundu, Balaram, guide | - |
| dc.contributor.author | Saha, Sujit | - |
| dc.date.accessioned | 2026-07-07T08:43:09Z | - |
| dc.date.available | 2026-07-07T08:43:09Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4588 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10184 | - |
| dc.description | Supervisor(s): Kundu, Balaram (Dept. of Mechanical Engineering, J.U.) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxxii, 259 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Microchannel | en_US |
| dc.subject | Non-Newtonian fluid | en_US |
| dc.subject | Electroosmotic/ Streaming potential flow | en_US |
| dc.subject | Heat transfer | en_US |
| dc.subject | Entropy generation | en_US |
| dc.title | An extensive analysis for externally driven flow in microchannels | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Sujit Saha.pdf | 7.77 MB | Adobe PDF | View/Open | |
| Abstract Sujit Saha.pdf | 357.96 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.